Size Guide
Find your perfect fit.
How to measure
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Length: Measure from the highest point of the shoulder to the hem.
Fit note: If you are between sizes, size up for a more comfortable fit. Allow 1โ2 cm tolerance due to elasticity.
Jersey sizing
| Size | Height (cm) | Weight (kg) | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|---|
| S | 160โ170 | 60โ65 | 50 | 71 | 36.5 |
| M | 170โ175 | 66โ70 | 52 | 73 | 38 |
| L | 175โ180 | 71โ75 | 54 | 75 | 39.5 |
| XL | 180โ185 | 76โ80 | 56 | 77 | 41 |
| 2XL | 185โ190 | 81โ87 | 59 | 81 | 42 |
| 3XL | 190โ195 | 88โ95 | 61 | 83 | 43 |
All measurements in cm. 1โ2 cm tolerance due to elasticity. May vary slightly by kit.
Still unsure?
Contact us at our support pageand we'll help you pick the right size.