Size Guide
Find your perfect fit.
How to measure
Chest: Measure around the fullest part of your chest, keeping the tape horizontal and parallel to the floor.
Length: Measure from the highest point of the shoulder to the hem.
Fit note: Match-fit jerseys are designed to sit close to the body. For a relaxed fit, we recommend sizing up one size.
Jersey sizing
| Size | Chest (cm) | Chest (in) | Length (cm) | Length (in) |
|---|---|---|---|---|
| S | 86–91 | 34–36 | 68 | 26.75 |
| M | 96–101 | 37.75–39.75 | 70 | 27.5 |
| L | 106–111 | 41.75–43.75 | 72 | 28.25 |
| XL | 116–121 | 45.75–47.75 | 74 | 29 |
| 2XL | 126–131 | 49.75–51.75 | 76 | 30 |
Measurements are approximate and may vary slightly by kit and maker (Nike / adidas / Puma).
Still unsure?
Contact us at our support pageand we'll help you pick the right size.